Details
Just sitting in your kitchen, the Hook EXT C screams fast. Whether you are gravel racing or bikepacking with your friends, you’ll be going ‘full-gas’ with a smile on your face. New for 2024 is the T800 carbon frame, complete with optional internal cable routing and our signature collection of mounting points, for when you’re riding fast and light with only frame bags. Upfront, you’ll find the Seido’s MGV fork with its huge tyre clearance, internal cable routing, and multiple mounting points for your kit. SRAM’s APEX AXS groupset provides braking and shifting duties via a 10 – 42T cassette, running with a 38T direct mount chainring on our Bombtrack Lyer crank.
The cockpit is from Seido, with the new Tackle handlebar and its 16° flare. All this is tied in with the multi-award winning Hunt 4Season Gravel hoops, sporting WTB 40 mm Venture tyres.
| Bike Size | Small | Medium | Large |
|---|---|---|---|
| Wheel size | 700C | 700C | 700C |
| Seat Tube Length (mm) | 500 | 530 | 570 |
| Horizontal TT length (mm) | 541 | 563 | 580 |
| Seat Angle | 74.5° | 74.0° | 74.0° |
| Seat Angle effective | 70.5° | 70.5° | 70.5° |
| Headtube Length (mm) | 130 | 150 | 170 |
| BB Drop (mm) | 72 | 72 | 72 |
| Chainstay Length (mm) | 425 | 429 | 434 |
| Fork Offset (mm) | 53 | 53 | 53 |
| Trail (mm) | 69 | 69 | 69 |
| Wheelbase Length (mm) | 1034 | 1056 | 1079 |
| Standover (mm) | 773 | 805 | 822 |
| Reach (mm) | 384 | 396 | 407 |
| Stack (mm) | 564 | 583 | 602 |
| Front Center (mm) | 619 | 637 | 655 |
| Axle to Crown (mm) | 410 | 410 | 410 |
| Minimum rider height (mm) | 1630 | 1710 | 1790 |
| Maximum rider height (mm) | 1730 | 1810 | 1880 |
Specs
| Frame | Toray T800 carbon blend, TA, rack / fender mounts, internal hub dynamo cable routing, 85.5 mm T47 BB shell, UDH derailleur hanger, optional full internal cable routing |
|---|---|
| Fork | Seido MGV full carbon, TA, 1.1/2'' - 1.1/8'', fender / triple cage mounts, 180 mm max rotor size, lowrider rack compatible, internal hub dynamo cable routing |
| Rims | Hunt Hunt 4 Season Gravel Disc double wall asymmetric rim, TLC, i21, 28h |
| Hubs |
Front: Hunt 4 Season Gravel Disc sealed hub, centerlock disc Rear: Hunt 4 Season Gravel Disc sealed hub, centerlock disc, XD cassette body |
| Axles | 12 x 100 mm / 12 x 142 mm |
| Tires | WTB Venture TCS Light 700C x 40C, tubeless ready |
| Bottom Bracket | Bombtrack T47 internal sealed BB for 30 mm spindle |
| Crankset | Bombtrack Lyer forged aluminium crank, direct mount interface (SRAM compatible),30 mm spindle |
| Chainrings | CNC machined aluminium, narrow-wide, 38 T |
| Shifters | SRAM Apex eTap AXS |
| Rear Derailleur | SRAM Apex eTap XPLR AXS Rear Derailleur |
| Cassette/Freewheel | SRAM Rival XPRL 12spd Cassette 10/44t |
| Chain | SRAM Force 12spd Flat Top Chain |
| Rotors | SRAM Centerline CL Rotor |
| Brake Levers | SRAM Apex eTap AXS |
| Handlebars | Seido Tackle drop bar, 31.8 mm, 16° flare |
| Tape/Grips | Bombtrack Escape bar tape |
| Stem | Seido Scatter forged aluminium stem, -7° |
| Headset | Sealed integrated aheadset, 1.1/2'' - 1.1/2'' |
| Seatpost | Seido Yew aluminium seatpost, 27.2 mm x 350 mm |
| Pedals | Sold Separately |
| Saddle | Bombtrack Dart saddle |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Metallic Red/Black / Small / 700c | 04055822540865 | 100001672 |
| Metallic Red/Black / Medium / 700c | 04055822540872 | 100001673 |
| Metallic Red/Black / Large / 700c | 04055822540889 | 100001674 |
